The Rangers and Astros fought till the ultimate recreation of the common season to find out which workforce gained the AL West and earned the second seed within the American League playoffs. It is solely becoming that their battle will play out within the last days earlier than the World Collection.
Their regular-season battles went largely in favor of Houston, with the Astros successful 9 of the 13 contests, together with a sweep of the Rangers in Arlington in September.
This postseason matchup has all of the potential to be a high-scoring collection. The Rangers had the fourth-highest wRC+ (114) in baseball throughout the common season, whereas the Astros ranked fifth (112). Texas tied with Minnesota with 233 dwelling runs, probably the most within the AL, whereas the Astros have been fifth within the AL with 222.
MORE: Watch Rangers vs. Astros Game 1 live with Fubo (free trial)
Hoping to decelerate the opposition’s offenses, the Astros will flip to Justin Verlander, whereas the Rangers will hand the ball to Jordan Montgomery. Verlander was excellent in his lone playoff begin towards the Twins, delivering six shutout innings and permitting solely seven baserunners (4 hits and three walks) to succeed in whereas hanging out six.
Montgomery, acquired on the commerce deadline from the Cardinals, pitched seven shutout innings with simply six hits allowed towards the Rays, however struggled a bit extra towards the Orioles, permitting 5 runs (4 earned) off 9 hits and a stroll over 4 innings of labor.
Hoping to observe the primary recreation of the 2023 ALCS? Here is all the data you have to watch Rangers vs. Astros on Sunday.
What channel is Rangers vs. Astros on right this moment?
- Channel: Fox (U.S.) | Sportsnet (Canada)
- Dwell stream: Fox Sports activities app, Fubo (U.S.) | Sportsnet NOW (Canada)
Your entire Rangers-Astros ALCS might be carried by the Fox household of networks, beginning with Sport 1 being carried on Fox.
These hoping to stream the video games can discover them on the Fox Sports activities app with a cable subscription. Fubo, which offers a free trial, may also carry the Fox broadcasts of the sport.
Canadian baseball followers can discover the sport on Sportsnet, or stream it with Sportsnet NOW.
Rangers vs. Astros begin time
- Date: Sunday, Oct. 15
- First pitch time: 8:15 p.m. ET
The 2023 ALCS will start on Sunday, Oct. 15, at 8:15 p.m. ET. The collection will begin at Minute Maid Park in Houston for the primary two video games. The following three might be performed in Globe Life Discipline in Arlington, Texas, earlier than the collection returns to Houston for the ultimate two video games, if crucial.
MLB playoff schedule, outcomes
(All occasions Japanese)
American League
Wild Card
Date | Outcome |
Oct. 3 | Rangers 4, Rays 0 |
Oct. 3 | Twins 3, Blue Jays 1 |
Oct. 4 | Rangers 7, Rays 1 |
Oct. 4 | Twins 2, Blue Jays 0 |
Division Collection
Date | Outcome |
Oct. 7 | TEX 3, BAL 2 (TEX, 1-0) |
Oct. 7 | HOU 6, MIN 4 (HOU, 1-0) |
Oct. 8 | TEX 11, BAL 8 (TEX, 2-0) |
Oct. 8 | MIN 6, HOU 2 (Tied, 1-1) |
Oct. 10 | HOU 9, MIN 1 (HOU, 2-1) |
Oct. 10 | TEX 7, BAL 1 (TEX wins 3-0) |
Oct. 11 | HOU 3, MIN 2 (HOU wins, 3-1) |
Championship Collection
Date | Matchup | Begin time (ET) | TV channel | Outcome |
Oct. 15 | Rangers at Astros | 8:15 p.m. | Fox | — |
Oct. 16 | Rangers at Astros | 4:37 p.m. | Fox or FS1 | — |
Oct. 18 | Astros at Rangers | 8:03 p.m. | FS1 | — |
Oct. 19 | Astros at Rangers | 8:03 p.m. | FS1 | — |
Oct. 20 | Astros at Rangers* | 7:07 p.m. | FS1 | — |
Oct. 22 | Rangers at Astros* | 8:03 p.m. | FS1 | — |
Oct. 23 | Rangers at Astros* | 8:03 p.m. | Fox or FS1 | — |
*If crucial
Nationwide League
Wild card collection
Date | Outcome |
Oct. 3 | Diamondbacks 6, Brewers 3 |
Oct. 3 | Phillies 3, Marlins 1 |
Oct. 4 | Diamondbacks 5, Brewers 2 |
Oct. 4 | Phillies 7, Marlins 1 |
Division Collection
Date | Outcome |
Oct. 7 | PHI 3, ATL 0 (PHI, 1-0) |
Oct. 7 | ARI 11, LAD 2 (ARI, 1-0) |
Oct. 9 | ATL 5, PHI 4 (Tied 1-1) |
Oct. 9 | ARI 4, LAD 2 (ARI, 2-0) |
Oct. 11 | PHI 10, ATL 2 (PHI, 2-1) |
Oct. 11 | ARI 4, LAD 2 (ARI wins, 3-0) |
Oct. 12 | PHI 3, ATL 1 (PHI wins, 3-1) |
Championship Collection
Date | Matchup | Begin time (ET) | TV channel | Outcome |
Oct. 16 | Diamondbacks at Phillies | 8:07 p.m. | TBS | — |
Oct. 17 | Diamondbacks at Phillies | 8:07 p.m. | TBS | — |
Oct. 19 | Phillies at Diamondbacks | 7:07 p.m. | TBS | — |
Oct. 20 | Phillies at Diamondbacks | 8:07 p.m. | TBS | — |
Oct. 21 | Phillies at Diamondbacks* | 8:07 p.m. | TBS | — |
Oct. 23 | Diamondbacks at Phillies* | 7:07 p.m. | TBS | — |
Oct. 24 | Diamondbacks at Phillies* | 8:07 p.m. | TBS | — |
*If crucial
World Collection schedule
Date | Matchup | Begin time (ET) | TV channel | Outcome |
Oct. 27 | League Champ 2 at League Champ 1 | TBD | Fox | — |
Oct. 28 | League Champ 2 at League Champ 1 | TBD | Fox | — |
Oct. 30 | League Champ 1 at League Champ 2 | TBD | Fox | — |
Oct. 31 | League Champ 1 at League Champ 2 | TBD | Fox | — |
Nov. 1 | League Champ 1 at League Champ 2* | TBD | Fox | — |
Nov. 3 | League Champ 2 at League Champ 1* | TBD | Fox | — |
Nov. 4 | League Champ 2 at League Champ 1* | TBD | Fox | — |
*If crucial